| Redbook 1967 | |
| Part I. Proceedings of STACRES (Issued Sep 1967) (2183 kb) | |
| ICNAF | Report of Standing Committee on Research and Statistics, 1967 Annual Meeting (with 6 Appendices) | 
| Part II. Research Reports (Issued Nov 1967) (3887 kb) | |
| TEMPLEMAN, W., and J.L. HART | Canadian research report, 1966 | 
| HANSEN, P.M. | Danish research report, 1966 | 
| LETACONNOUX, R. H. | French research report, 1966 | 
| MEYER, A. and J. MESSTORFF | Federal Republic of Germany research report, 1966 | 
| JONSSON, J. | Icelandic research report, 1966 | 
| BRATBERG, E., and J. BLINDHEIM | Norwegian research report, 1966 | 
| CHRZAN, F. | Polish research report, 1966 | 
| LIMA-DIAS, M. | Portuguese research report, 1966 | 
| RODRIGUEZ-MARTIN. O. | Spanish research report, 1966 | 
| KONSTANTINOV, K.G., and A.S. NOSKOV | USSR research report, 1966 | 
| PARRISH. B.B., and A.J. LEE | United Kingdom research report, 1966 | 
| GRAHAM, H.W. | United States research report. 1966 | 
| Part III. Selected Papers (Issued Dec 1967) (2507 kb) | |
| MEYER. A. | The estimation of efficient use of West Greenland cod stocks: a simple method of showjng how a fishery should be carried out to get the highest output from the fish stocks | 
| POSTOLAKY, A.I. | On the growth of the Labrador cod | 
| HORSTED, Sv.Aa. | Some observations on year-class fluctuations in the West Greenland cod stocks | 
| MUSICK, J .A. | Designation of the hakes (Urophyais chuss and Urophycis tenuis) in ICNAF statistics | 
| DRAGANIK, B. and Cz. ZUKOWSKI | Further studies on herring caught on Georges Bank in November and December 1966 | 
| MEDICO, E.J. and R.C. LEVIE | Mesh measurement gauges and methods of applying pressure | 
| MEISTER, A.L., and R.E. CUTTING | A preliminary report of the composition of the spawning runs of Atlantic salmon (Salmo salar) in Maine rivers for the period 1962-66 | 
| CUTTING. R.E. and A.L. MEISTER | Marine migration of Atlantic salmon kelts tagged in Maine, USA | 
| ALLEN. K.R. | A revised estimate of the rate of growth between Greenland and home waters of salmon from the Miramichi River, New Brunswick, Canada | 
| ALLEN, K.R. | Results of Atlantic salmon tagging in the Maritime Provinces of Canada, 1964-66 | 
| BOHL. H. | Selection of cod by bottom trawl codends in southwest Greenland waters | 
| BOHL. H. | Selection experiments with a large-meshed topside chafer | 
| TRESCHEV, A.I . and V.M. NAUMOV | The study of the effect of large-meshed chafer on the selectivity of the trawl-net | 
| ICNAF Secretariat | Compilation of selectivity data presented to the Commission from 1962 to 1966 | 
| Part IV. Selected Environmental Papers (Issued Nov 1967) (2201 kb) | |
| LEE, A.J. | Fluctuations in sea and air temperature in ICNAF Area since 1950 (Chairman's summary) | 
| RODEWALD, M. | Recent variations of North Atlantic sea surface temperatures (SST) and the "type-tendencies" of the atmospheric circulation | 
| LAUZIER, L.M. | Recent trends in temperature variations in ICNAF Subarea 4 | 
| WELCH, W.R. | Trends of mean monthly sea water temperatures, 1950-1966, at Boothbay Harbour, Maine, USA | 
| CHASE, J. | Recent trends of temperature along the New England coast | 
| COLTON, J.B., Jr. | A comparison of current and long-term temperatures of continental shelf waters, Nova Scotia to Long Island (Abstract) | 
| LEE! A.J., R. CORKRUM, and T. LAEVASTU | Large-scale sea surface temperature anomalies in the Northwest Atlantic from February to July in relation to monthly mean surface pressure | 
| TEMPLEMAN, W. | Anomalies of sea temperature at Station 27 off Cape Spear and of air temperature at Torbay-St. John's | 
| HERMANN, F. | Temperature variations in the West Greenland area since 1950 | 
| BLINDHEIM, J. | Hydrographic fluctuations off West Greenland during the years 1950-66 |