| Research Bulletin No. 10  | |
| PENTTILA, JUDITH A., and BRADFORD E. BROWN | Total Mortality Rates Estimated from Survey Cruise Data for Two Groups of Yellowtail Flounder in the Southern New England and Georges Bank Areas (ICNAF Subarea 5) | 
| PARSONS, L. S.. and V. M. HODDER | Some Biological Characteristics of the Fortune Bay, Newfoundland, Herring Stock, 1966-71 | 
| NEVINSKY M. M., and V. P. SEREBRYAKOV | American Plaice, Hippoglossoides platessoides platessoides Eabr., Spawning in the Northwest Atlantic Area | 
| PARSONS, L. S. | Meristic Characters of Atlantic Herring, Clupea harengus harengus L., Stock, in Newfoundland and Adjacent Waters | 
| JONES, B. W., and J. G. POPE | A Groundfish Survey of Faroe Bank | 
| PITT, T. K. | Assessment of American Plaice Stocks on the Grand Bank, ICNAF Divisions 3L and 3N | 
| LUBIENIECKI. B. | Note on the Occurrence of Larval Anisaskis in Adult Herring and Mackerel from Long Island to Chesapeake Bay | 
| TEMPLEMAN, WILFRED | Distribution and Abundance of the Greenland Halibut, Reinhardtius hippoglossoides (Walbaum), in the Northwest Atlantic | 
| MINET, J. P. | Age and Growth of the American Plaice, Hippoglossoides platessoides, off Cape Breton Island in ICNAF Subdivision 4Vn | 
| SCOTT, J. S. | Otolith Structure and Growth in Northern Sand Lance, Ammodytes dubius, from the Scotian Shelf | 
| BUCKI, F., W. STRZYZEWSKI, and G. ZDZIEBKOWSKI | The Selectivity of Polish Large-Mesh Topside Chafing Gear Made of Thick Netting Yarn | 
| Studies on Georges Bank Herring in 1970 | |
| PANKRATOV, A. M., and K. SIGAJEV | Studies on Georges Bank Herring Spawning in 1970 | 
| CADDY, J. F., and T. D. ILES | nderwater Observations on herring Spawning Grounds on Georges Bank | 
| GRAHAM, JOSEPH J., and STANLEY B. CHENOWETH | Distribution and Abundance of Larval Herring, Clupea harengus harengus Linnaeus, Over Egg Beds on Georges Bank | 
| DRAPEAIJ, GEORGES | Sedimentology of herring Spawning Grounds on Georges Bank | 
| NOTES | |
| MAY, A. W., and W. H. LEAR | Gutted Weight Versus Total Length of Atlantic Salmon at West Greenland |