| Doc. No | Serial No. | Author(s) | Title | 
| 53/1 | 80(A) | ICNAF | Amendments to the rules of procedure (see ICNAF Annu. Proc. Vol. 3: 13) | 
| 53/2 | 80(B) | ICNAF Secretariat | Suggestions for editorial assistance (see ICNAF Annu. Proc. Vol. 3: 16) | 
| 53/3 | 80(C) | ICNAF Secretariat | Concerning the Commission's publications (see ICNAF Annu. Proc. Vol. 3:16) | 
| 53/4 | 80(D) | ICNAF Secretariat | Budget estimates for the financial year 1953/54 (see ICNAF Annu. Proc. Vol. 3: 12-13) | 
| 53/5 | 81 | ICNAF | |
| 53/6 | 82 | ICNAF | |
| 53/7 | 83 | ICNAF | |
| 53/8 | 83(A) | ICNAF Secretariat | Proposed transfer within financial appropriations (see ICNAF Annu. Proc. Vol. 3: 17) | 
| 53/9 | 84 | GRAHAM, H. W. | United States research in the Convention Area planned for 1953 | 
| 53/10 | 85 | ANON. (Spain) | |
| 53/11 | 85(A) | ICNAF | Statement of ratifications (see ICNAF Annu. Proc. Vol. 3: 6) | 
| 53/12 | 85(B) | ICNAF | Panel memberships as on 14 March 1953 (see ICNAF Annu. Proc. Vol. 3: 6) | 
| 53/13 | 86 | GRAHAM, H. W. | United States research in the Convention Area during 1952 (Publ. in ICNAF Annu. Proc. Vol. 3: 49-51) | 
| 53/14 | 87 | JONSSON, J. | Icelandic researches, 1952: analysis of trawler caught cod in Greenland waters in 1952 (Publ. in ICNAF Annu. Proc. Vol. 3: 38-40) | 
| 53/15 | 88 | LUCAS, C. E. | Summary of research work carried out by the United Kingdom in the ICNAF Area in 1952 (Publ. in ICNAF Annu. Proc. Vol. 3: 47-48) | 
| 53/16 | 89 | ICNAF Secretariat | Report on conversion factors for the Committee on Research and Statistics + Appendix | 
| 53/17 | 
 | ICNAF | Final record of the payments to the Working Capital Fund (see ICNAF Annu. Proc. Vol. 3: 10) | 
| 53/18 | 90 | ICNAF Secretariat | |
| 53/18A | 90 | TEMPLEMAN, W., and A. M. FLEMING | |
| 53/19 | 91 | TAYLOR, C. C. | |
| 53/20 | 92 | HANSEN, P. M. | Danish investigations in Subarea 1 in 1952 (Publ. in ICNAF Annu. Proc. Vol. 3: 28-33) | 
| 53/21 | 93 | ICNAF Secretariat | Graphic presentation of groundfish landings from the Convention Area | 
| 53/22 | 94 | ICNAF Secretariat | Statistics on landings from the Convention Area in 1952 (Publ. in ICNAF Stat. Bull. Vol. 2) | 
| 53/23 | 95 | TEMPLEMAN, W., A. W. H. NEEDLER, and W. R. MARTIN | Summary of Canadian groundfish research in the Convention Area during 1952 (Publ. in ICNAF Annu. Proc. Vol. 3: 25-27) | 
| 53/24 | 96 | TAYLOR, C. C., and H. W. GRAHAM | Changes in the distribution of marine animals in New England and Middle Atlantic waters.in relation to changes in temperature (Publ. in ICNAF Annu. Proc. Vol. 3: 68) | 
| 53/25 | 97 | TEMPLEMAN, W., and A. M. FLEMING | Long-term changes in hydrographic conditions and corresponding changes in the abundance of marine animals (Publ. in ICNAF Annu. Proc. Vol. 3: 79-86) | 
| 53/26 | 98 | TÅNING, Å. V. | Long-term changes in hydrography and fluctuations in fish stocks (Publ. in ICNAF Annu. Proc. Vol. 3: 69-78) | 
| 53/27 | 99 | MARTIN, W. R. | Identification of major groundfish stocks in Subarea 4 of the Northwest Atlantic Convention Area (Publ. in ICNAF Annu. Proc. Vol. 3: 57-61) | 
| 53/28 | 100 | RASMUSSEN, B., and G. ROLLEFSEN | Summary of research work by Norway in Panel 1 in 1952 (Publ. in ICNAF Annu. Proc. Vol. 3: 41-45) | 
| 53/29 | 101 | ANCELLIN, J. | Summary report of the cruise of the French research vessel President Theodore Tissier in the region of Newfoundland and Labrador (Subareas 2 and 3) August-September 1952 (Publ. in ICNAF Annu. Proc. Vol. 3: 34-37) | 
| 53/30 | 102 | ICNAF Secretariat | |
| 53/31 | 
 | ICNAF Secretariat | |
| 53/32 | 103 | ICNAF Secretariat | Administrative report for the year ending 30 June 1953 (Publ. in ICNAF Annu. Proc. Vol. 3: 5-10) | 
| 53/33 | 104 | TEMPLEMAN, W. | Knowledge bf divisions of stocks of cod, haddock, redfish and American plaice of Subareas 3 and 2 of the Northwest Atlantic Convention Area (Publ. in ICNAF Annu. Proc. Vol. 3: 62-66) | 
| 53/34 | 105 | ICNAF Secretariat | Summary of research work in 1952 by subareas, compiled from reports received from participating countries (Publ. in ICNAF Annu. Proc. Vol. 3: 52-56) | 
| 53/35 | 106 | ICNAF Secretariat | |
| 53/36 | 107 | ICNAF Secretariat | Progress report on the development of a standard unit of fishing effort | 
| 53/37 | 108 | * ICNAF Secretariat | Report on potential site for headquarters (see ICNAF Annu. Proc. Vol. 3: 12) | 
| 53/38 | 109 | MARTIN, W. R. | Statistics of groundfish catches from Subarea 4 of the Northwest Atlantic Convention Area | 
| 53/39 | 110 | MARTIN, W. R. | |
| 53/40 | 111 | ICNAF | A program of international fishery research for the Northwest Atlantic (Publ. in ICNAF Annu. Proc. Vol. 3: 23-24) | 
| 53/41 | 112 | GRAHAM, H. W. | |
| 53/42 | 113 | LOPEZ-COSTA, R., and O. RODRIGUEZ-MARTIN | A brief preliminary report of the Spanish scientific mission made while in Newfoundland waters aboard the trawler Vendaval (Publ. in ICNAF Annu. Proc. Vol. 3: 46) | 
| 53/43 | 113A | ICNAF | Report of Headquarters Committee concerning choice of headquarters (see ICNAF Annu. Proc. Vol. 3: 12) | 
| 53/44 | 113B | ICNAF Secretariat | Notes on superannuation (see ICNAF Annu. Proc. Vol. 3: 12) | 
| 53/45 | 113C | FLEMING, A. M. |