| Doc.    No | Serial    No. | Author(s) | Title | 
              
                | 78/1 |  5153  | R. D. Durward, T. Amaratunga,    and R. K. O'Dor | Maturation index and    fecundity for female Illex illecebrosus (LeSueur, 1821) (Publ. in ICNAF Res. Bull. No. 14: 67-72) | 
              
                | 78/2  | 5154  | T. Amaratunga, R. D.    Durward, M. Roberge, and L. Wood  | Population structure    of Illex illecebrosus in the    Scotian Shelf fishing areas in 1977 | 
              
                | 78/3  | 5155  | T. Amaratunga, M.    Roberge, and L. Wood  | A study of the 1977    international catch statistics for the squid, Illex illecebrosus, fishery in ICNAF Subareas 3 and 4 | 
              
                | 78/4  | 5156  | T. Amaratunga, M.    Roberge, and L. Wood | The 1977 Canadian    offshore catch statistics of the squid, Illex    illecebrosus, fishery in ICNAF Subareas 3 and 4 | 
              
                | 78/5  | 5157  | T. Amaratunga and R.    D. Durward | Field guide for data    collection for the squid Illex    illecebrosus (Publ. in ICNAF Sel. Papers No.5: 37-41) | 
              
                | 78/6  | 5158  | P. W. Collins and G.    P. Ennis | Breakdown of inshore    Newfoundland squid catches,1975-77 with length and sex composition from    commercial samples | 
              
                | 78/7 | 5159  | G. P. Ennis and P. W.    Collins | Food and feeding of    the short-finned squid (Illex illecebrosus)    during its seasonal occurrence inshore at Newfoundland and a brief review of    the trophic relationships of the species (Publ. in ICNAF Sel. Papers No.5:    25-29) | 
              
                | 78/8 | 5160 | A. M. Tibbetts-Lange | Catch, effort and    biological data from the 1977 directed squid fishery in the US Fishery    Conservation zone | 
              
                | 78/9 | 5161 | D. E. Waldron | Catch compositions    during the 1977 Scotian Shelf international fishery with emphasis on the    silver hake and squid (Illex)    fisheries | 
              
              
                | 78/10 | 5162 | M. Lipinski  | Stock assessment of Illex illecebrosus (LeSueur, 1821) in    ICNAF Div. 4W determined by area-density method | 
              
                | 78/11 | 5163 | R. N. Burukovsky and Yu.    M. Froerman  | On the state of    short-finned squid (Illex illecebrosus)    stocks in some areas of the Northwest Atlantic in 1977 | 
              
                | 78/12 | 5164 | Chevalier, R.  | Biomass estimates of    squid, Illex illecebrosus, in Subdiv. 3Ps  | 
              
                | 78/13 | 5165 | Lloris, D. | Observations on the    Spanish Illex fishery in Subarea 4 | 
              
                | 78/14 | 5166 | D. E. Waldron and D.    F. Gray  | The effects of gear    type on the Japanese squid (Illex    illecebrosus) fishery | 
              
                | 78/15 | 5167 | M. Lipinski  | The age of squids, Illex illecebrosus (LeSueur, 1821),    from their statoliths | 
              
                | 78/16 | 5168 | H. Kono | Report of the joint    survey on by-catch in Japanese Illex trawl fishery, 1977 | 
              
                | 78/17 | 5169 | A. Mari, J. J. Terre and    R. Dominguez  | Stock assessment of Illex illecebrosus in ICNAF Subareas 3    and 4 | 
              
                | 78/18 | 5172 | V. P. Serebryakov | Ichthyoplankton from    the Flemish Cap Bank | 
              
                | 78/19 | 5173 | B. Mesnil  | Resolution of the    catch equation by a simple iterative method | 
              
                | 78/20 | 5174 | M. Giedz | Stages of maturity of    gonads in herring from Georges Bank  | 
              
                | 78/21 | 5179 | Department of    Fisheries and Environment, Marine Fish Division, B. I. O. | Report on the First    Scotian Shelf Ichthyoplankton Program (SSIP) Workshop, 29 August to 3    September 1977, St. Andrews, N. B. | 
              
                | 78/22 | 5182 | A. Dommasnes, Ø.    Ulltang and G. Sangolt  | Norwegian capelin    fishery and capelin investigations in Newfoundland waters in 1977 | 
              
                | 78/23 | 5184 | B. P. Kudlo and V. D.    Boytsov  | The effect of water    dynamics on the size of the recruitment of the Flemish Cap Bank cod stock    (Publ. in ICNAF Sel. Papers No.5: 7-9) | 
              
                | 78/24 | 5185 | A. K. Chumakov and L.    I. Serebrov | The determination of    the catchability coefficient of bottom trawl for cod and Greenland halibut | 
              
                | 78/25 | 5186 | V. A. Chekova | Reliability of total    trawl survey data | 
              
                | 78/26 | 5187 | A. I. Postolaky | Method of forecasting    the stock condition and catches of cod in the Labrador and Newfoundland Bank    areas | 
              
                | 78/27 | 5188 | V. A. Chekhova, A. K.    Chumakov and A. I. Postolaky | Preliminary assessment    of abundance and biomass of cod on Flemish Cap based on data from trawl    surveys in 1972-1977 | 
              
                | 78/28 | 5189 | L. I. Serebrov | On the shrimp    concentrations to the south of the Harrison Bank, in ICNAF Subarea 2 | 
              
                | 78/29  | 5190 | D. N. Klochkov and A.    S. Seliverstov | Assessment· of    abundance and biomass of the spawning stock of capelin in ICNAF Division 3N    in summer of 1977 | 
              
                | 78/30  | 5191 | V. S. Bakanev and A.    S. Seliverstov | Capelin investigations    in the waters off southern Labrador (Division 2J) and on the north    Newfoundland Bank (Division 3K) in the Autumn of 1977 | 
              
              
                | 78/31  | 5192 | A. S. Noskov | Estimation of stock    size and allowable catch of silver hake off Nova Scotia (Divisions 4VWX) for    1979 | 
              
                | 78/32  | 5193 | A. S. Noskov, V. P. Karaulovsky,    A. N. Romanchenko and A. I. Sherstiukov | Distribution and abundance of silver hake    eggs and larvae and Environmental conditions off Nova Scotia in September-October 1977 | 
              
                | 78/33  | 5194 | V. A. Rikhter and A.    M. Pankratov | An estimate of total    allowable catch of red hake from Georges Bank, (Subdiv. 5Ze) for 1979 | 
              
                | 78/34  | 5195 | B. K. Motuzenko and S.    F. Kashin | On selectivity of bottom    trawls in the Northwest Atlantic (Division 4W) | 
              
                | 78/35  | 5197 | T. K. Pitt | American plaice in    ICNAF Divisions 3LNO, a stock assessment update | 
              
                | 78/36  | 5198 | T. K. Pitt | Abundance indices for    American plaice and yellowtail from stratified random surveys on the Grand    Bank | 
              
                | 78/37  | 5199 | W. R. Bowering | An analysis of the    northern witch flounder stock, ICNAF Divisions 2J, 3K and 3L | 
              
                | 78/38  | 5200 | W. R. Bowering | The distribution of    Greenland halibut in Statistical Area 0 | 
              
                | 78/39  | 5201 | W. R. Bowering | The exploitation of    the Greenland halibut stock complex of ICNAF Subarea 2 and Divisions 3KL | 
              
                | 78/40  | 5202 | W. R. Bowering | A cohort analysis of    the ICNAF Divisions 3NO witch stock | 
              
                | 78/41  | 5203 | T. K. Pitt  | An assessment update    of yellowtail from ICNAF Divisions 3LNO | 
              
                | 78/42  | 5204 | J. J. Hunt and P. J. Stuart  | Back calculation of    silver hake length at age from otoliths (Publ. in ICNAF Sel. Papers No.5:    11-17) | 
              
                | 78/43  | 5205 | D. S. Miller, J. E. Carscadden    and B. Bennett | An acoustic estimate    of capelin (Mallotus villosus)    biomass, ICNAF Divisions 2J and 3K, October and November 1977 | 
              
                | 78/44  | 5206 | Sv. Aa. Horsted | Subarea 1 cod: data    for 1976-77 and first months of 1978, and estimates of biomass and yield,    1978-80 + Corrigendum | 
              
                | 78/45  | 5207 | A. Forest, J. P. Minet    and J. P. Perodou | Results of groundfish    survey on Baffin Island Shelf (ICNAF Statistical Division OB) | 
              
                | 78/46  | 5208 | W. D. McKone  | Assessment of    Divisions 3LN redfish | 
              
                | 78/47  | 5209 | D. G. Parsons, P. J. Veitch    and W. E. Legge | Some characteristics of the Roundnose    grenadier fisheries in ICNAF Subareas 0+1 and 2+3 | 
              
                | 78/48  | 5210 | W. D. McKone  | An update of Flemish    Cap redfish assessment | 
              
                | 78/49  | 5212 | T. Amarautinga, M.    Roberge and L. Wood | Catch/effort    statistics of the Canadian squid (Illex    illecebrosus) fishery in Subarea 4 in 1977 | 
              
                | 78/50  | 5214 | V. I. Isakov | On occurrence and    distribution of mackerel in the Nova Scotian Shelf area in winter | 
              
                | 78/51  | 5216 | A. Mari and R. Dominguez | An update of Flemish    Cap cod assessment + Corrigendum | 
              
                | 78/52  | 5217 | J. E. Carscadden, D.    S. Miller and G. H. Winters | Biological aspects of    the Div. 3NO capelin stock in 1977 and a capelin sequential abundance model | 
              
                | 78/53  | 5219 | A. K. Chumakov, I. S.    Shafram and V. L. Tretjak  | Assessment of    Greenland halibut abundance and biomass in Statistical Area 0 and Subarea 1    with application of the virtual population method | 
              
                | 78/54  | 5220 | H. Borrman | Stock assessment of    roundnose grenadier in the Northwest Atlantic | 
              
              
                | 78/55  | 5221 | A. Mari and B. Saba | Length-weight    relationship for silver hake on the Scotian Shelf | 
              
                | 78/56  | 5224 | A. Mari and R. Dominguez  | An evaluation of the    status of ICNAF Div. 3M redfish | 
              
                | 78/57  | 5225 | R. Wells | Status of the cod    stock on Flemish Cap | 
              
                | 78/58  | 5226 | A. M. Tavares | An assessment of the    Div. 3M cod stock | 
              
                | 78/59  | 5227 | C. A. Bishop and R. Wells | Status of the cod    stock in Div. 3NO | 
              
                | 78/60  | 5228 | D. Clay | The selection of silver    hake (Merluccius bilinearis) on the    Scotian Shelf (a final report on two joint cruises in 1977) (Publ. in ICNAF    Res. Bull. No. 14: 51-66 | 
              
                | 78/61  | 5229 | G. V. Hurley and D. E.    Waldron | 1977 population    estimates for squid (Illex illecebrosus)    in ICNAF Subarea 4 from the international fishery in 1977 | 
              
                | 78/62  | 5230 | R. G. Halliday, P. F.    Lett and D. Clay | Silver hake (Merluccius bilinearis) in ICNAF Div.    4VWX: a stock assessment and estimate of the total allowable catch (TAC) for    1979 | 
              
                | 78/63  | 5231 | A. Mari | Selection of silver    hake by kapron codends of trawl nets | 
              
                | 78/64 | 5232 | J. P. Minet, A. Forest,    and J. B. Perodou | Stratification scheme    for ICNAF Statistical Division OB | 
              
                | 78/65  | 5233 | M. Stein | Hydrographic    conditions off West Greenland during November 1976 | 
              
                | 78/66  | 5236 | R. Wells | Status of the cod    stock in Divisions 2J, 3KL | 
              
                | 78/67  | 5237 | S. C. Stevenson | A descriptive report    on the discarding of fish by the Canadian offshore fishery in ICNAF Subareas    2 and 3 | 
              
                | 78/68  | 5238 | G. A. Robinson | The Continuous    Plankton Recorder Survey: plankton in the ICNAF area in 1976 | 
              
                | 78/69  | 5239 | H. Dornheim and T. R.    Azarovitz | Results of the joint    FRG-US bottom trawl survey, R/V Anton    Dohrn, 11-28 October 1977 in ICNAF Subareas 4 and 5 | 
              
                | 78/70  | 5241 | V. V. Burmakin and V.    S. Sterkhov | Water temperatures in    Newfoundland, Labrador, and Baffin Island areas in 1977 | 
              
                | 78/71  | 5242 | B. P. Kudlo and V. D.    Boytsov | Dynamics and salinity    in waters in the Newfoundland area in 1976-77 | 
              
                | 78/72  | 5243 | N. V. Plekhanova and    V. M. Ryzhov | Peculiarities of    distribution of surface plankton in water masses of Flemish Cap Bank in the    spring-summer period of 1970-1977 | 
              
                | 78/73  | 5244 | A. S. Noskov, V. I. Vinogradov,    and L. G. Ptitsina | The studies of the    feeding habits of larval herring (Clupea    harengus) in the Georges Bank area, 1965-1975 (Publ. in ICNAF Sel. Papers    No.5: 43-48) | 
              
                | 78/74  | 5245 | V. I. Vinogradov and    A. S. Noskov  | The study of feeding    of short-finned, Illex illecebrosus,    and long-finned, Loligo pealei,    squids at Nova Scotia and New England in 1974 ,and 1975 (Publ. in ICNAF Sel.    Papers No.5: 31-36) | 
              
                | 78/75  | 5249 | G. A. Robinson | The Continuous    Plankton Recorder survey: plankton in the ICNAF area in 1977 | 
              
                | 78/76  | 5262 | P. S. Gasjukov and R.    S. Dorovskikh | On estimating the accuracy of silver hake    abundance indices derived from the Soviet research vessel trawling surveys of    the Emerald Deep area in 1972-1976 (Publ. in ICNAF Sel. Papers  No. 5: 19-24) | 
              
              
                | 78/77  | 5264 | M. R. Pennington and    M. D. Grosslein | Accuracy of abundance    indices based on stratified-random trawl surveys | 
              
                | 78/78  | 5265 | N. Schlutz  | GDR results of the    juvenile herring surveys in ICNAF Div. 4X, 5Y, 5Z, and Statistical Area 6,in    the spring of 1975, 1976, and 1977 (herring and mackerel) | 
              
                | 78/79  | 5266 | R. W.Trites | Some physical oceanographic    features relevant to larval herring distribution on Georges Bank | 
              
                | 78/80  | 5267 | S. A. Akenhead | Report of the Canadian    Planning Group of the Flemish Cap International Experiment Meeting, St.    John's, Newfoundland, 12-14 September 1977 | 
              
                | 78/81  | 5269 | M. Stein | Hydrographic    conditions on Hamilton Inlet Bank (Div. 2J) in early December 1977 | 
              
                | 78/82  | 5272 | J. P. Lussiaa-Berdou, and    P. Dube | An assessment of the    Subdiv. 3Pn-Div. 4RS cod stock | 
              
                | 78/83  | 5293 | L. Belzile | Report on the    discarding of fish in the Canadian offshore fishery in ICNAF Subareas 4 and 5 | 
              
                | 78/84  | 5299 | P. F. Lett, R. K. Mohn    and D. F. Gray | Density-dependent    processes and management strategy for the northwestern Atlantic harp seal    (Publ. in ICNAF Sel. Papers No. 5: 61-80) | 
              
                | 78/85  | 5301 | D. E. Sergeant | Research on harp seals    in 1978 | 
              
                | 78/86  | 5302 | D. E.Sergeant | Results of tagging and    branding of hooded seals, 1972-1978 | 
              
                | 78/87  | 5303 | B. C. Jones and D. G.    Parsons | Assessment of pink    shrimp (Pandalus borealis) fishery    potential in Davis Strait and northeastern Canadian waters | 
              
                | 78/88  | 5304 | P. J. Veitch, D. G. Parsons    and A. Duthie  | An exploratory, survey    for shrimp (Pandalus borealis) in    Statistical Areas 0A and 0B | 
              
                | 78/89  | 5305 | P. Kanneworff | Density of shrimp (Pandalus borealis) in 1978 in ICNAF    Subarea 1 based on bottom, photography | 
              
                | 78/90  | 5306 | D. M. Lavigne, J. P. Bogart,    R. G. H. Downer, R. Danzman, W. W. Barchard, and M. Earle | Genetic variability in    Northwest Atlantic harp seals, Pagophilus    grooenlandicus | 
              
                | 78/91  | 5307 | G. H. Winters and B. Bergflødt | Mortality and    productivity of the Newfoundland hooded seal stock | 
              
                | 78/92 | 5308 | T. Øritsland | Norwegian report on    seal research in 1977 and 1978 | 
              
                | 78/93 | 5309  | Sv. Aa. Horsted, P. Johansen    and E. Smidt | On the possible drift    of shrimp larvae in the Davis Strait + Corrigendum | 
              
                | 78/94 | 5310  | Ø. Ulltang and P. Øynes | Norwegian investigations    on the deep sea shrimp, Pandalus    borealis, in West  Greenland    waters, 1977 and 1978 | 
              
                | 78/95 | 5311  | B. Fontaine | Data relative to the    French fishery for the northern shrimp (Pandalus borealis) at West Greenland    in 1978 | 
              
                | 78/96 | 5312  | Sv. Aa. Horsted | On the distribution of    the shrimp grounds off West Greenland in relation to the local fisheries zone | 
              
                | 78/97 | 5313  | K. Hoydal | Catch-per-unit-effort    estimates from the Faroese prawn fishery off West Greenland, 1974-1978 | 
              
                | 78/98 | 5314  | F. Ø. Kapel | Present catches of    harp and hooded seals in West Greenland, and a note on the level of catches    in previous periods |