| Doc No. | Author(s) | Title | 
  
   | SCR 08/01 | Campanis et al. | The Geographical Distribution of the High-Seas Commercial Greenland Halibut Fishery in the Northwest Atlantic | 
  
   | SCR 08/02 | Stein & Borovkov | The effect of winter cooling on inter-annual changes of near-bottom water temperatures off Southwest Greenland - a forecast option for bottom water temperatures on half year time scales | 
  
   | SCR 08/03 | Ribergaard et al. | Oceanographic Investigations off West Greenland 2007 | 
  
   | SCR 08/04 | Paramonov | Migrations of adult beaked redfish (Sebastes mentella) in North Atlantic in 2007 | 
  
   | SCR 08/05 | Stein | Climatic Conditions Around Greenland - 2007 | 
  
   | SCR 08/06 | Durán Muñoz et al. |  | 
  
   | SCR 08/07 | González-Troncoso et al. | Results for Greenland halibut and American plaice of the Spanish survey in NAFO Div. 3NO for the period 1997-2007 | 
  
   | SCR 08/08 | González-Troncoso & Paz | Atlantic cod and Yellowtail flounder indices from the Spanish Survey conducted in Divisions 3NO of the NAFO Regulatory Area | 
  
   | SCR 08/09 | González-Troncoso & Paz | Biomass and length distribution for Roughhead grenadier, Thorny skate and White hake from the surveys conducted by Spain in NAFO 3NO | 
  
   | SCR 08/10 | Murillo et al. |  | 
  
   | SCR 08/11 | Murillo et al. | By-catch of cold-water corals from an Experimental Trawl Survey in three seamounts within NAFO Regulatory Area (Divs. 6EFG) during year 2004 | 
  
   | SCR 08/12 | Maillet et al. | Biological and Chemical Oceanographic Conditions on the Newfoundland and Labrador Shelf, Grand Banks, Scotian Shelf, and the Gulf of Maine During 2007 | 
  
   | SCR 08/13 | Petrie et al. | Physical Oceanographic Conditions on the Scotian Shelf and in the eastern Gulf of Maine (NAFO areas 4V,W,X) during 2007 | 
  
   | SCR 08/14 | Petrie et al. | Air Temperature, Sea Ice and Sea-Surface Temperature Conditions off Eastern Canada during 2007 | 
  
   | SCR 08/15 | Skryabin & Smironov | Length-age composition and sexual maturation rate of Greenland halibut Reinhardtius hippoglossoides  (Walbaum) from the commercial catches in the area of the West Greenland (Divs.1AD) in 2003-2007 | 
  
   | SCR 08/16 | Fock & Stransky | Stock Abundance Indices and Length Compositions of Demersal Redfish and Other Finfish in NAFO Sub-area 1 and near bottom water temperature derived from the German bottom trawl survey 1982-2007 | 
  
   |  | Jørgensen | Survey for Greenland Halibut in NAFO Divisions 1C-1D, 2007 | 
  
   | SCR 08/18 | Pochtar & Smirnov |  | 
  
   | SCR 08/19 | Colbourne et al. | An Assessment of the Physical Oceanographic Environment on the Newfoundland and Labrador Shelf in NAFO Subareas 2 and 3 during 2007 | 
  
   | SCR 08/20 | Román et al. | Results for the Spanish Survey in the NAFO Regulatory Area of Division 3L for the period 2003-2007 | 
  
   | SCR 08/21 | Román et al. | Results for the Atlantic cod, roughhead grenadier, redfish, thorny skate and black dogfish of the Spanish Survey in the NAFO Div. 3L for the period 2003-2007 | 
  
   | SCR 08/22 | Fuller et al. | Vulnerable Marine Ecosystems Dominated by Deep-Water Corals and Sponges in the NAFO Convention Area | 
  
   | SCR 08/23 | Morgan | Spatial distribution of Div. 3NO cod in Canadian surveys and temporal distribution of bycatch in Canadian fisheries: possible means to decrease bycatch? | 
  
   | SCR 08/24 | Devillers et al. | GeoCod: Integrating Fisheries and Environmental data for a better understanding of spatial and temporal changes of four key species in the NW Atlantic region - Abstract Only | 
  
   | SCR 08/25 | Miller et al. | Management strategy evaluation for Greenland halibut (Reinhardtius hippoglossoides) in NAFO Subarea 2 and Divisions 3LKMNO | 
  
   | SCR 08/26 | Fernandez et al. | Assessment of the Cod Stock in NAFO Division 3M | 
  
   | SCR 08/27 | Gónzalez & Murua | A review on roughhead grenadier (Macrourus berglax) biology and population structure on Flemish Cap (NAFO Division 3M) 1991-2007 based upon EU Flemish Cap bottom survey data | 
  
   | SCR 08/28 |  | Biomass and Abundance of Demersal Fish Stocks off West Greenland Estimated from the Greenland Shrimp Survey, 1988-2007 | 
  
   | SCR 08/29 | Bradshaw |  | 
  
   | SCR 08/30 | Thompson | Requirements to estimate fishing effort from VMS transmissions | 
  
   | SCR 08/31(Revised)
 | Orr et al. | Groundfish by-catch within the Canadian vessel northern shrimp fishery, over the years 2004 – 2007 (revised 16 December, 2008) | 
  
   | SCR 08/32 | Healey | Greenland halibut (Reinhardtius hippoglossoides) in NAFO Subarea 2 and Divisions 3KLMNO: Stock Trends based on annual Canadian Research Vessel survey results during 1978-2007 | 
  
   | SCR 08/33 | Ávila de Melo et al. | A Revised ASPIC Based Assessment of Redfish in NAFO Divisions 3LN | 
  
   | SCR 08/34 | Vázquez & González Troncoso | Results from Bottom Trawl Survey on Flemish Cap of June-July 2007 | 
  
   |  SCR 08/35 | Jørgensen | Assessment of the Greenland Halibut Stock Component in NAFO Subarea 0 + Division 1A Offshore + Divisions 1B-1F | 
  
   | SCR 08/36 | Campana & Gibson |  | 
  
   | SCR 08/37 | Nygaard et al. | Assessment of Demersal Redfish in NAFO Subarea 1 | 
  
   |  SCR 08/38 | Nygaard & Boje | An Assessment of the Greenland Halibut Stock Component in NAFO Division 1A Inshore | 
  
   | SCR 08/39 | Dwyer | An assessment of witch flounder in NAFO Divisions 3NO | 
  
   | SCR 08/40 | Alpoim & Ávila de Melo | An Assessment of American Plaice (Hippoglossoides platessoides) in NAFO Division 3M | 
  
   | SCR 08/41 |  | Assessment of Other Finfish in NAFO Subarea 1 | 
  
   | SCR 08/42 | Dwyer et al. | Part II of American Plaice Div. 3LNO Research Recommendations: Data Explorations with ADAPT Analyses with Varying Natural Mortality | 
  
   | SCR 08/43 | Simpson et al. | Assessment of Thorny Skate (Amblyraja radiata Donovan, 1808) in NAFO Divisions 3LNO and Subdivision 3Ps | 
  
   | SCR 08/44 | Maddock Parsons & Brodie | Distribution and Abundance of Yellowtail Flounder (Limanda ferruginea) on the Grand Bank, NAFO Divisions 3LNO, from Canadian Bottom Trawl Survey Estimates from 1984-2007 | 
  
   | SCR 08/45 | Maddock Parsons et al. | The 2008 Assessment of the Grand Bank Yellowtail Flounder Stock, NAFO Divisions 3LNO | 
  
   |  SCR 08/46 | Morgan et al. | Is there any evidence of a stock recruit relationship for Greenland halibut in Subarea 2 + Div. 3KLMNO? | 
  
   | SCR 08/47 | Brodie et al. | The Canadian fishery for Greenland halibut in SA 2 + Div. 3KLMNO, with emphasis on 2007 | 
  
   | SCR 08/48 | Healey & Mahé  | An Assessment of Greenland Halibut (Reinhardtius hippoglossoides) in NAFO Subarea 2 and Divisions 3KLMNO | 
  
   |  SCR 08/49 | Hendry | Environmental conditions in the Labrador Sea in 2007 | 
  
   | SCR 08/50 | NAFO Secretariat | Recent Fishing in the NRA | 
  
   | SCR 08/51 | Vázquez  & Piñeiro | Using a size indicator based on survey data to evaluate the state of the Flemish Cap ecosystem | 
  
   | SCR 08/52 | González et al. | Daily ration and energy content obtained from the diet of American plaice (Hippoglossoides platessoides) in the Grand Bank and the Flemish Cap | 
  
   | SCR 08/53 | González-Troncoso & Xabier Paz | Growth features of American plaice Hippoglossoides platessoides in Northwest Atlantic | 
  
   | SCR 08/54 | Orr et al. | Divisions 3LNO Northern shrimp (Pandalus borealis) – Interim Monitoring Update | 
  
   | SCR 08/55 | Casas Sánchez | Division 3M Northern shrimp (Pandalus borealis) – Interim Monitoring Update | 
  
   | SCR 08/56 | Hvingel & Thangstad | The Norwegian fishery for northern shrimp (Pandalus borealis) in the Barents Sea and round Svalbard | 
  
   | SCR 08/57 | Kingsley | The Fishery for Northern Shrimp (Pandalus borealis) off West Greenland, 1970–2008 | 
  
   | SCR 08/58 | Orr et al. | An update of information pertaining to Northern Shrimp (Pandalus borealis, Kroyer) in NAFO Divisions 3LNO | 
  
   | SCR 08/59 | Hvingel | An assessment of the shrimp (Pandalus borealis) stock in the Barents Sea 2008 | 
  
   | SCR 08/60 | Hvingel et al. | Research survey information regarding northern shrimp (Pandalus borealis) in the Barents Sea and Svalbard area | 
  
   | SCR 08/61 | Kingsley | Catch Table Update for the West Greenland Shrimp Fishery | 
  
   | SCR 08/62 | Kingsley | CPU Series for the West Greenland Shrimp Fishery | 
  
   | SCR 08/63 | Krogness & Søvik | An overview of Norwegian investigations of the shrimp stock off East Greenland in 1982-1986 | 
  
   | SCR 08/64 | Kingsley | A Provisional Assessment of the Shrimp Stock off West Greenland in 2008 | 
  
   | SCR 08/65 | Casas | The Spanish Shrimp Fishery on Flemish Cap (Division 3M) and Division 3L in 2007 | 
  
   | SCR 08/66 | Casas et al. | Northern Shrimp (Pandalus borealis, Krøyer) from Spanish Bottom Trawl Survey 2008 in NAFO Div. 3LNO | 
  
   | SCR 08/67 | Casas | Assessment of the International Fishery for Shrimp (Pandalus borealis) in Division 3M (Flemish Cap), 1993-2008 | 
  
   | SCR 08/68 | Casas | Northern Shrimp (Pandalus borealis) on Flemish Cap Surveys 2008 | 
  
   | SCR 08/69 | Sünksen | A preliminary estimate of Atlantic cod (Gadus morhua) biomass in West Greenland offshore waters (NAFO Subarea 1) for 2008 and recent changes in the spatial overlap with Northern shrimp (Pandalus borealis | 
  
   | SCR 08/70 | Bakenev | On the Assessment of the Northern Shrimp Stock in the Barents Sea | 
  
   | SCR 08/71 | Ziemer & Siegstad | Results of the Greenland Bottom Trawl Survey for Northern shrimp (Pandalus borealis) Off West Greenland (NAFO Sub area 1 and Division 0A), 1988-2008 | 
  
   | SCR 08/72 | Hammeken Arboe & Siegstad | An assessment of the shrimp stock in Denmark Strait / off East Greenland – 2008 | 
  
   | SCR 08/73 | Thangstad & Søvik | The Norwegian Fishery for Northern Shrimp (Pandalus borealis) in Skagerrak and the Norwegian Deep (ICES Divisions IIIa and IVa east), 1970-2008 | 
  
   | SCR 08/74 | Søvik & Thangstad | Results of the Norwegian Bottom Trawl Survey for Northern Shrimp (Pandalus borealis) in Skagerrak and the Norwegian Deep (ICES Divisions IIIa and IVa east) in 2008 | 
  
   | SCR 08/75 | Eigaard &  Munch-Petersen | LPUE standardisation of The Danish Pandalus fishery in Skagerrak and the Norwegian Deep | 
  
   | SCR 08/76 | Munch-Petersen et al.
 | The Northern shrimp (Pandalus borealis) Stock in Skagerrak and the Norwegian Deep (ICES Divisions IIIa and IVa East) | 
  
   | SCR 08/77 | Sirp | Analysis of catch rate of Estonian shrimp vessels in Div. 3M and Div. 3L in 2007 and 2008 | 
  
   | SCR 08/78 | Kingsley | Indices of distribution and location of shrimp biomass for the West Greenland research trawl survey | 
  
   | SCR 08/79 | Vinnichenko &. Sklyar | On the issue of areas closure to protect vulnerable marine habitats in the NAFO Regulatory Area |